Google Pixel 4 i Perdorur
Barkodi:
GP4U
Kategorite: Google Pixel, Smartphone, Smartphone te Perdorur
30000 L
Google Pixel 4 i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE |
---|
Dale ne treg | Shpallur | 15 Tetor 2019 |
---|---|---|
Statusi | Dale ne treg me date 22 Tetor 2019 |
Struktura e trupit | Dimensionet | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
---|---|---|
Pesha | 162 g (5.71 oz) | |
Ndertimi | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68-Veshje rezistente ndaj ujit |
Ekrani | Lloji | P-OLED, 90Hz, HDR |
---|---|---|
Madhesia | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Rezolucion | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Procesoret | OS | Android 10, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Kamera kryesore | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Karakteristikat e kameres | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Kamera selfie | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Karakteristikat e kameres | Auto-HDR | |
Video | 1080p@30fps |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Po, me A-GPS, GLONASS, BDS, GALILEO | |
NFC | Po | |
Radio | Jo | |
USB | USB Type-C 3.1 |
Karakteristika | Sensoret | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Bateria | Lloji | Li-Po 2800 mAh, non-removable |
---|---|---|
Karikimi | Fast charging 18W USB Power Delivery 2.0 Wireless charging |
Te tjera | Ngjyrat | E bardhe, E zeze, Portokalli |
---|---|---|
Modelet | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US |
Shiko me shume smartphone Google Pixel…
Bëhuni i pari që shqyrton “Google Pixel 4 i Perdorur” Anuloje përgjigjen
Shqyrtime
Ende pa shqyrtime.