Samsung Z Fold 3 5G i Ri:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Dale ne treg | Shpallur | 11 Gusht 2021 |
---|---|---|
Statusi | Dale ne treg me date 27 Gusht 2021 |
Struktura e trupit | Dimensionet | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
---|---|---|
Pesha | 271 g (9.56 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 Veshje rezistente ndaj ujit (deri ne 1.5m per 30 min) Suporton laps |
Ekrani | Lloji | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Madhesia | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) | |
Rezolucion | 1768 x 2208 pixels (~374 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
Procesoret | OS | Android 11, upgradable to Android 12, One UI 4.0 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memoria | Karte memorie | Jo |
---|---|---|
Memoria e brendshme | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Kamera kryesore | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide),. 112µm |
---|---|---|
Karakteristikat e kameres | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Kamera selfie | Single | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
---|---|---|
Karakteristikat e kameres | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo | |
32-bit/384kHz audio Tuned by AKG |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Po, me A-GPS, GLONASS, GALILEO, BDS | |
NFC | Po | |
Radio | Jo | |
USB | USB Type-C 3.2 |
Karakteristika | Sensoret | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bateria | Lloji | Li-Po 4400 mAh, non-removable |
---|---|---|
Karikimi | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Te tjera | Ngjyrat | E zeze, Silver, Jeshile, E kafte |
---|---|---|
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260 | |
SAR | 0.73 W/kg (head) 1.22 W/kg (body) | |
SAR EU | 1.04 W/kg (head) 1.44 W/kg (body) |
Shiko me shume smartphone Samsung…