Samsung A31 I Perdorur
Barkodi:
Mungon barkodi
Kategorite: Smartphone te Perdorur, Android, Samsung, Smartphone
10900 L
Rrjeti | Teknologjia | GSM / HSPA / LTE |
---|
Dale ne trege | Shpallur | 2020, March 24 |
---|---|---|
Statusi | Available. Released 2020, April 27 |
Struktura e trupit | Dimensionet | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
---|---|---|
Pesha | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Ekrani | Lloji | Super AMOLED |
---|---|---|
Madhesia | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
Rezolucion | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Procesoret | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORIA | Karte memorie | microSDXC (dedicated slot) |
---|---|---|
Memoria e brendshme | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
Kamera kryesore | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Karakteristikat e kameres | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Kamera selfie | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Audio | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG |
Karakteristika | Sensore | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Bateria | Lloji | Li-Po 5000 mAh, non-removable |
---|---|---|
Karikimi | 15W wired |
Te tjera | Ngjyrat | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
---|---|---|
Modelet | SM-A315F, SM-A315F/DS, SM-A315G/DS, SM-A315G, SM-A315N | |
SAR EU | 0.49 W/kg (head) 1.68 W/kg (body) |
Bëhuni i pari që shqyrton “Samsung A31 I Perdorur” Anuloje përgjigjen
Shqyrtime
Ende pa shqyrtime.