Samsung Note 10+ i Perdorur
Barkodi:
SN10+U
Kategorite: Samsung, Smartphone, Smartphone te Perdorur
28900 L
Samsung Note 10+ i Perdorur:
Rrjeti | Teknologjia | GSM / CDMA / HSPA / EVDO / LTE |
---|
Dale ne treg | Shpallur | Gusht 07 2019 |
---|---|---|
Statusi | Dale ne treg me date 23 Gusht 2019 |
Struktura e trupit | Dimensionet | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Pesha | 196 g (6.91 oz) | |
Para xham (Gorilla Glass 6), mbrapa xhami (Gorilla Glass 6), kornizë alumini | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/rezisten ndaj ujit (up to 1.5m for 30 mins) Stylus, 42ms latency (Integrim Bluetooth, akselerometër, xhiroskop) |
Ekrani | Lloji | Dynamic AMOLED, HDR10+ |
---|---|---|
Madhesia | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Rezolucion | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Procesoret | OS | Android 9.0 (Pie), I permisueshem ne Android 12, One UI 4 |
---|---|---|
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Memoria | Karte memorie | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Memoria e brendshme | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Kamera kryesore | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Karakteristikat e kameres | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Kamera selfie | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Karakteristikat e kameres | Dual video call, Auto-HDR | |
Video | 4K@30/60fps |
Audio | Loudspeaker | Po, me stereo speakers |
---|---|---|
3.5mm jack | Jo | |
32-bit/384kHz audio Tuned by AKG |
Lidhjet | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Po, me A-GPS, GLONASS, BDS, GALILEO | |
NFC | Po | |
Radio | FM radio | |
USB | USB Type-C 3.1 |
Karakteristika | Sensoret | Gjurmët e gishtave (nën ekran, tejzanor), akselerometër, xhiroskop, afërsi, busull, barometër |
---|---|---|
Samsung DeX, Samsung Wireless DeX (mbështetje për përvojën në desktop) ANT+ Komandat dhe diktimi i gjuhës natyrore Bixby Samsung Pay (Visa, MasterCard certified) |
Bateria | Lloji | Li-Ion 4300 mAh, non-removable |
---|---|---|
Karikimi | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Te tjera | Ngjyrat | Aura Glow, Aura White, Aura Black, Aura Blue |
---|---|---|
Ngjyrat | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) |
Bëhuni i pari që shqyrton “Samsung Note 10+ i Perdorur” Anuloje përgjigjen
Shqyrtime
Ende pa shqyrtime.